Provided Courtesy of the National Ready Mix Concrete Association
| Dusting Concrete Surfaces | CIP 1 |
| Scaling Concrete Surfaces | CIP 2 |
| Crazing Concrete Surfaces | CIP 3 |
| Cracking Concrete Surfaces | CIP 4 |
| Plastic Shrinkage Cracking | CIP 5 |
| Joints in Concrete Slabs on Grade | CIP 6 |
| Cracks in Concrete Basement Walls | CIP 7 |
| Discrepancies in Yield | CIP 8 |
| Low Concrete Cylinder Strength | CIP 9 |
| Strength of In-Place Concrete | CIP 10 |
| Curing In-Place Concrete | CIP 11 |
| Hot Weather Concreting | CIP 12 |
| Concrete Blisters | CIP 13 |
| Finishing Concrete Flatwork | CIP 14 |
| Chemical Admixtures for Concrete | CIP 15 |
| Flexural Strength of Concrete | CIP 16 |
| Flowable Fill Materials | CIP 17 |
| Radon Resistant Buildings | CIP 18 |
| Curling of Concrete Slabs | CIP 19 |
| Delamination of Troweled Concrete Surfaces | CIP 20 |
| Loss of Air Content In Pumped Concrete | CIP 21 |
| Grout | CIP 22 |
| Discoloration | CIP 23 |
| Synthetic Fibers for Concrete | CIP 24 |
| Corrosion of Steel in Concrete | CIP 25 |
| Jobsite Addition of Water | CIP 26 |
| Cold Weather Concreting | CIP 27 |
| Concrete Slab Moisture | CIP 28 |
| Vapor Barriers Under Slabs on Grade | CIP 29 |
| Supplementary Cementitious Materials | CIP 30 |
| Ordering Ready Mixed Concrete | CIP 31 |
| Concrete Pre-Construction Conference | CIP 32 |
| High Strength Concrete | CIP 33 |
| Making Concrete Cylinders in the Field | CIP 34 |
| Testing Compressive Strength of Concrete | CIP 35 |
| Structural Lightweight Concrete | CIP 36 |
| Self Consolidating Concrete | CIP 37 |
| Pervious Concrete | CIP 38 |
| Concrete Maturity | CIP 39 |
| Aggregate Popouts | CIP 40 |
| NEW – Acceptance Testing of Concrete | CIP 41 |
To order printed copies, contact the NRMCA at publications@nrmca.org or (301) 587-1400 ext. 1165

